Sure Daily Fixed Matches
We provide you with reliable daily sports predictions designed to help you make smarter betting decisions and enjoy the game even more.
Would you like to improve your winning strategy with expert insights and detailed match analysis?
Then you are at the right place.
Our team of experienced analysts works hard to deliver valuable tips backed by research, statistics, and real performance data. With every prediction, we aim to save you time, reduce risk, and give you the edge you need.
📞 Contact Us for Price:
📧 Email: cloudbets9@gmail.com
📱 WhatsApp: +389 71 204 481
Subscription Performance November 2025
| DATE | MATCHES | TIP | ODDS | FT |
| 01.12.2025 | Birmingham U21 – Hull U21 | 2 | 2.20 | 0:3 W |
| 02.12.2025 | Bournemouth – Everton | 2 | 3.30 | 0:1 W |
| 03.12.2025 | Antwerp – St. Truiden | X | 3.40 | 3:3 W |
| 04.12.2025 | Leganes – Albacete | 2 | 3.20 | 1:2 W |
| 05.12.2025 | Oviedo – Mallorca | X | 3.00 | 0:0 W |
| 06.12.2025 | Everton – Nottingham | 1 | 2.10 | 3:0 W |
| 07.12.2025 | Fulham – Crystal Palace | 2 | 3.00 | 1:2 W |
| 08.12.2025 | Arsimi – Pelister | X | 3.80 | 3:3 W |
| 09.12.2025 | QPR – Birmingham | 1 | 2.90 | 2:1 W |
| 10.12.2025 | Bristol City – Leicester | X | 3.30 | 2:2 W |
| 11.12.2025 | Young Boys – Lille | 1 | 5.00 | 1:0 W |
| 12.12.2025 | Real Sociedad – Girona | 2 | 4.20 | 1:2 W |
| 13.12.2025 | Cercle Brugge KSV – KV Mechelen | 2 | 4.80 | 2:3 W |
| 14.12.2025 | Strasbourg – Lorient | X | 3.80 | 0:0 W |
| 15.12.2025 | Nacional – Tondela | 1 | 2.40 | 3:1 W |
| 16.12.2025 | Cardiff Metropolitan – Briton Ferry | X | 3.80 | 2:2 W |
| 17.12.2025 | Cultural Leonesa – Levante | 1 | 3.00 | 1:0 W |
| 18.12.2025 | Omonia – Rakow | 2 | 2.30 | 0:1 W |
| 19.12.2025 | Charleroi – Genk | X | 3.10 | 2:2 W |
| 20.12.2025 | Wolves – Brentford | 2 | 2.20 | 0:2 W |
| 21.12.2025 | Aston Villa – Manchester Utd | 1 | 2.10 | 2:1 W |
| 22.12.2025 | Bristol City U21 – Sheffield Utd U21 | 2 | 2.30 | 1:2 W |
| 23.12.2025 | Partizani – Dinamo Tirana | 2 | 2.20 | 1:3 W |
| 24.12.2025 | AF Elbasani – KF Tirana | X | 3.90 | 1:1 W |
| 25.12.2025 | Chandigarh – Haryana | 2 | 3.10 | 0:2 W |
| 26.12.2025 | Manchester Utd – Newcastle | 1 | 2.30 | 1:0 W |
| 27.12.2025 | RAAL La Louviere – Leuven | X | 3.00 | 0:0 W |
| 28.12.2025 | Atalanta – Inter | 2 | 2.00 | 0:1 W |
| 29.12.2025 | Portsmouth – Charlton | 1 | 2.30 | 2:1 W |
| 30.12.2025 | Manchester Utd – Wolves | 5.30 | 1:1 W | |
| 31.12.2025 |
Sure Daily Fixed Matches
